




Available
Booked
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 261,500 PHP | 271,500 PHP |
281,500 PHP | 291,500 PHP | 301,500 PHP |
Bedrooms: 1 ποΈ
Bathrooms: 1 π
Beds: 1 ποΈ
Sleeps: 2 π©βπ©βπ§βπ¦
Amenities
General Amenities
- WiFi π
- Air Conditioning βοΈ
- Heating π₯
- Hot Water π§
- Shampoo π§΄
- Conditioner π§΄
- Body Soap π§Ό
- Hair Dryer πββοΈ
- Iron π§Ί
- Smoke Alarm π¨
- Fire Extinguisher π§―
Kitchen Amenities
- Full Kitchen π½οΈ
- Microwave π²
- Freezer π§
- Electric Stove π³
- Coffee Maker: Drip β
- Nespresso Machine β
Living & Entertainment
- Dining Table π½οΈ
Outdoor Amenities
- Outdoor Furniture πͺ
Parking
- Parking π ΏοΈ
- Free Lot Parking π ΏοΈ
- Paid Lot Parking π°
Access & Security
- Public Entrance πͺ
- Exterior Security Cameras π·
- Keypad π’
- Self Check-in π
- In-person Check-in π
Views & Location
- City View ποΈ
- Mountain View ποΈ
Layout
- Single Level - No Stairs π
Special Features
- Dedicated Workspace π»
- Dog Friendly πΆ
Bathroom and Laundry Amenities
- Shower πΏ
- Extra Pillows and Blankets ποΈ